Silat Sport Jakarta

PESTA PENCAK SILAT NASIONAL

How to read : {round} {arena_name}-{match number}, background color indicates the corner color for pesilat
No Name Gender Height (cm) Weight (kg) Tanding
Category
Tanding
Match
Seni
Category
Seni
Match
1 ACHMAD RAFIQ ALFAYYADH L 145 44
2 AHMAD GIBRAN NUR WAHID L 147 40
3 AKMAL NOVAL KURNIAWAN L 135 32
4 ALFIRA MEITISHA EFENDI P 142 40
5 ALVARO GAVRIEL L 142 33
6 ANANDA FAJRIA SALSABILA P 159 69
7 ARETHA ZETHA SEPTIANA P 145 30
8 ASHILAH ZAHWA SAGITA P 152 40
9 AULIA ZIKRI ILYAS L 145 29
10 BAGAS SAPUTRO L 156 41
11 BIYAND NICHOLAS L 175 76
12 DANISH APRILIYAN RINALDI L 112 21
13 EIRENE DAMAYANTI P 140 48
14 FATHINAH NUR BASYAASYAH P 153 38
15 FATIMAH AZ-ZAHRAH P 146 50
16 FAUZAN MIFTAH L 133 27
17 GILANG RIZKY RAHMADI L 147 35
18 HARUN AR RASYID L 178 51
19 KAUTSAR ALFAYED L 143 46
20 KHAFKA NABIL MUZAKI L 160 48
21 KHANSA FAKHIRA NAFIZAH P 157 44
22 MAHESA GALIH AWANGGA L 122 21
23 MELIKA UMAIRA SHYFA P 150 65
24 MUHAMAD QABIL YAKHZAN L 133 29 Tunggal Putra Tunggal Full
USIA DINI 2 PRESTASI
25 MUHAMMAD ADDINDA RAIHAN FADILLAH L 165 58
26 MUHAMMAD AKBAR PRATAMA L 153 44
27 MUHAMMAD ARSYA ALFARIZQI WIGUNA L 146 38
28 MUHAMMAD ATHARAZKA HANDOYO L 144 42
29 MUHAMMAD BELVA RADITYA L 142 30
30 MUHAMMAD DAFFA NURFADILLAH L 136 28
31 MUHAMMAD RAFA PRATAMA L 139 29
32 MUHAMMAD REZEKY ADITYA KWEN L 139 34
33 MUHTAR L 175 68
34 NINDIANSYA NAZWA FIRJANI P 152 46
35 NUR HABIB L 144 28
36 NUR HABIBI L 145 28
37 RAFFI SALIM ALATAS L 164 56
38 RAISYA RAHMA IBRAHIM MANILET P 128 24
39 RAZWA DHIYA MUNTAZAR P 153 36
40 RIFFAT AZRIANSYAH L 146 32
41 RIFQI ADITYA PANGESTU L 140 46
42 RUDY SALIWANG L 179 88
43 SAFARAZ AKHTAR YUSUF MACHURIO L 130 28
44 YASMIN MAULIDA SAMBARA P 148 34